Welcome to Canada Prepaid Credit Cards! Get detailed information about prepaid credit cards in Canada.
click header to sort
Name | Card View Rank | Type | Brand | Card Fee | Load Min | Load Max | Max Balance | Reload Fee | ATM Fee | Monthly Fee |
---|---|---|---|---|---|---|---|---|---|---|
AMEX Gift Card | 2.51 | Non-Reloadable | 4.95 | 25 | 500 | 500 | 0.00 | 0.00 | 0.00 | |
BMO Prepaid Travel MasterCard | 5.52 | Reloadable | 6.95 | 100 | 10,000 | 10,000 | 0.00 | 2.75 | 0.00 | |
Canada Post Cash Passport | 0.52 | Reloadable | 15.00 | 25 | 1,000 | 8,500 | 3.00 | 3.00 | 0.00 | |
Canada Post Gift Card | 2.39 | Non-Reloadable | 3.95 | 25 | 250 | 250 | 0.00 | 0.00 | 0.00 | |
Canada Post Joy | 3.16 | Reloadable | 15.00 | 2 | 500 | 10,000 | 3.00 | 2.00 | 3.00 | |
CIBC Air Canada AC Conversion Visa Prepaid Card | 0.47 | Reloadable | 0.00 | 100 | 3,000 | 20,000 | 0.00 | 3.50 | 0.00 | |
CIBC Smart Prepaid Travel Visa Card | 0.46 | Reloadable | 5.95 | 20 | 3,000 | 10,000 | 0.00 | 2.00 | 0.00 | |
CIBC Smart Prepaid Visa Card | 0.45 | Reloadable | 5.95 | 20 | 3,000 | 10,000 | 0.00 | 2.00 | 0.00 | |
Citizens Bank VISA Gift Card | 2.60 | Non-Reloadable | 2.00 | 25 | 500 | 1,000 | 0.00 | 0.00 | 0.00 | |
Desjardins | 0.42 | Reloadable | 6.95 | 10 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
DirectCash Money in Motion Card | 2.65 | Reloadable | 0.00 | 15 | 2,500 | 7,000 | 2.00 | 2.95 | 1.49 | |
EPIC Prepaid Mastercard | 4.38 | Non-Reloadable | 3.95 | 100 | 2,000 | 2,000 | 2.50 | 2.50 | 2.50 | |
GL Prepaid | 2.00 | Reloadable | 0.00 | 10 | 500 | 5,000 | 5.95 | 1.95 | 2.50 | |
Home Trust Secured Visa | 1.63 | Reloadable | 49.00 | 0 | 0 | 0 | 0.00 | 2.50 | 0.00 | |
HorizonPlus Mastercard | 2.26 | Reloadable | 19.95 | 10 | 3,500 | 3,500 | 3.95 | 1.50 | 2.50 | |
HR Block Advantage Card | 3.72 | Reloadable | 0.00 | 15 | 10,000 | 10,000 | 3.00 | 2.95 | 1.49 | |
ICBK UnionPay Prepaid Card | 0.42 | Non-Reloadable | 5.95 | 500 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
Iridium Card - Basic | 1.58 | Non-Reloadable | 3.99 | 10 | 250 | 250 | 0.00 | 0.00 | 2.49 | |
Iridium Card - Value Card | 2.13 | Reloadable | 3.99 | 10 | 5,000 | 5,000 | 2.00 | 1.99 | 4.99 | |
Koho Visa Prepaid Card | 0.45 | Reloadable | 0.00 | 10 | 8,000 | 10,000 | 0.00 | 2.00 | 0.00 | |
Mogo Prepaid Visa Card | 3.66 | Reloadable | 0.00 | 10 | 2,500 | 10,000 | 0.00 | 1.50 | 0.00 | |
Money Mart Titanium Visa | 3.27 | Reloadable | 20.00 | 10 | 7,500 | 10,000 | 2.50 | 2.00 | 7.50 | |
myPlash Mastercard | 1.81 | Reloadable | 26.35 | 5 | 1,500 | 2,000 | 4.95 | 1.50 | 5.95 | |
OCTAGONPLUS Prepaid Visa | 1.77 | Reloadable | 19.95 | 10 | 2,500 | 5,000 | 2.99 | 1.89 | 3.49 | |
opt+ PrePaid Mastercard | 1.91 | Reloadable | 14.95 | 10 | 2,500 | 7,500 | 2.00 | 2.00 | 7.50 | |
PayPower Express | 1.49 | Reloadable | 5.95 | 10 | 950 | 1,000 | 3.95 | 1.95 | 4.95 | |
PayPower Select | 1.38 | Reloadable | 5.95 | 10 | 2,500 | 10,000 | 3.95 | 1.95 | 4.95 | |
Peoples Trust Secured MasterCard | 1.56 | Reloadable | 5.95 | 0 | 0 | 0 | 0.00 | 5.00 | 5.80 | |
PIVOT Prepaid Visa Card | 0.49 | Reloadable | 0.00 | 10 | 2,000 | 5,000 | 3.95 | 3.00 | 5.95 | |
PRIZM Visa | 2.15 | Reloadable | 19.95 | 10 | 2,500 | 5,000 | 1.00 | 1.89 | 3.49 | |
Royal Bank PrePaid and Gift Card Visa | 2.38 | Non-Reloadable | 3.95 | 25 | 500 | 500 | 0.00 | 0.00 | 1.50 | |
Scotiabank Prepaid Reloadable Visa Card | 0.61 | Reloadable | 10.00 | 10 | 1,000 | 2,400 | 0.00 | 0.00 | 10.00 | |
Scotiabank Visa Gift Card | 0.44 | Non-Reloadable | 3.95 | 10 | 500 | 500 | 0.00 | 0.00 | 0.00 | |
Sekur Visa | 0.40 | Reloadable | 9.95 | 10 | 2,500 | 7,500 | 0.30 | 1.50 | 5.00 | |
Shell Prepaid Mastercard (Non-Reloadable) | 1.91 | Non-Reloadable | 3.95 | 25 | 100 | 100 | 0.00 | 0.00 | 2.50 | |
Shell Prepaid Mastercard (Reloadable) | 2.74 | Reloadable | 9.95 | 25 | 2,500 | 4,000 | 1.95 | 2.00 | 5.95 | |
Shoppers Drug Mart Vanilla Mastercard | 2.56 | Non-Reloadable | 3.95 | 25 | 200 | 200 | 0.00 | 0.00 | 0.00 | |
Shoppers Drug Mart Vanilla Visa | 2.53 | Non-Reloadable | 4.95 | 35 | 250 | 250 | 0.00 | 0.00 | 0.00 | |
The Ideal Choice MasterCard | 9.75 | Non-Reloadable | 2.95 | 25 | 100 | 100 | 0.00 | 0.00 | 0.00 | |
Thomas Cook Travel Money Visa | 2.96 | Reloadable | 3.95 | 100 | 5,000 | 5,000 | 0.00 | 0.00 | 0.00 | |
Travelex Canada Visa TravelMoney | 2.50 | Reloadable | 0.00 | 250 | 9,999 | 9,999 | 4.50 | 2.50 | 1.25 | |
Vancity enviro Reloadable VISA | 2.08 | Reloadable | 14.95 | 25 | 1,500 | 2,500 | 0.00 | 1.00 | 4.95 | |
Vancity VISA Gift Card | 2.12 | Non-Reloadable | 2.00 | 25 | 1,000 | 1,000 | 0.00 | 0.00 | 0.00 | |
Visa Cash Passport | 0.38 | Non-Reloadable | 5.95 | 250 | 9,000 | 9,000 | 3.00 | 3.00 | 1.85 | |
Visa Prepaid Card | 0.40 | Non-Reloadable | 6.95 | 10 | 200 | 200 | 0.00 | 0.00 | 0.00 | |
We Financial Prepaid Visa | 0.45 | Non-Reloadable | 0.00 | 25 | 2,500 | 20,000 | 3.00 | 2.50 | 3.00 | |
West Edmonton Mall WEM Mastercard | 2.14 | Non-Reloadable | 2.00 | 20 | 500 | 500 | 0.00 | 0.00 | 2.50 | |
Zoompass Prepaid Mastercard | 4.44 | Reloadable | 0.00 | 10 | 5,000 | 5,000 | 2.50 | 1.50 | 0.00 |
Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.
All amounts are in Canadian Dollar
Canada card counts
- Brand:
- American Express - 1
- Mastercard - 19
- UnionPay - 1
- Visa - 27
- Reload allowed:
- Non-Reloadable - 17
- Reloadable - 31
- Card issuer:
- All Trans Financial Services Credit Union Ltd - 10
- American Express - 1
- Bank of Montreal - 1
- CIBC - 3
- Citizens Bank of Canada - 7
- DC Bank - 2
- Desjardins - 1
- Home Trust Company - 2
- ICBK (Canada) - 1
- Money Mart Visa - 1
- Peoples Trust - 15
- Royal Bank - 1
- The Bank of Nova Scotia - 3