Welcome to Canada Prepaid Credit Cards! Get detailed information about prepaid credit cards in Canada.

click header to sort
Name Card View Rank Type Brand Card Fee Load Min Load Max Max Balance Reload Fee ATM Fee Monthly Fee
AMEX Gift Card2.51 Non-Reloadable American Express4.95 25 500 500 0.00 0.00 0.00
BMO Prepaid Travel MasterCard5.52 Reloadable Mastercard6.95 100 10,000 10,000 0.00 2.75 0.00
Canada Post Cash Passport0.52 Reloadable Mastercard15.00 25 1,000 8,500 3.00 3.00 0.00
Canada Post Gift Card2.39 Non-Reloadable Visa3.95 25 250 250 0.00 0.00 0.00
Canada Post Joy3.16 Reloadable Visa15.00 2 500 10,000 3.00 2.00 3.00
CIBC Air Canada AC Conversion Visa Prepaid Card0.47 Reloadable Visa0.00 100 3,000 20,000 0.00 3.50 0.00
CIBC Smart Prepaid Travel Visa Card0.46 Reloadable Visa5.95 20 3,000 10,000 0.00 2.00 0.00
CIBC Smart Prepaid Visa Card0.45 Reloadable Visa5.95 20 3,000 10,000 0.00 2.00 0.00
Citizens Bank VISA Gift Card2.60 Non-Reloadable Visa2.00 25 500 1,000 0.00 0.00 0.00
Desjardins0.42 Reloadable Visa6.95 10 5,000 5,000 0.00 0.00 0.00
DirectCash Money in Motion Card2.65 Reloadable Mastercard0.00 15 2,500 7,000 2.00 2.95 1.49
EPIC Prepaid Mastercard4.38 Non-Reloadable Mastercard3.95 100 2,000 2,000 2.50 2.50 2.50
GL Prepaid2.00 Reloadable Mastercard0.00 10 500 5,000 5.95 1.95 2.50
Home Trust Secured Visa1.63 Reloadable Visa49.00 0 0 0 0.00 2.50 0.00
HorizonPlus Mastercard2.26 Reloadable Mastercard19.95 10 3,500 3,500 3.95 1.50 2.50
HR Block Advantage Card3.72 Reloadable Mastercard0.00 15 10,000 10,000 3.00 2.95 1.49
ICBK UnionPay Prepaid Card0.42 Non-Reloadable UnionPay5.95 500 5,000 5,000 0.00 0.00 0.00
Iridium Card - Basic1.58 Non-Reloadable Mastercard3.99 10 250 250 0.00 0.00 2.49
Iridium Card - Value Card2.13 Reloadable Mastercard3.99 10 5,000 5,000 2.00 1.99 4.99
Koho Visa Prepaid Card0.45 Reloadable Visa0.00 10 8,000 10,000 0.00 2.00 0.00
Mogo Prepaid Visa Card3.66 Reloadable Visa0.00 10 2,500 10,000 0.00 1.50 0.00
Money Mart Titanium Visa3.27 Reloadable Visa20.00 10 7,500 10,000 2.50 2.00 7.50
myPlash Mastercard1.81 Reloadable Mastercard26.35 5 1,500 2,000 4.95 1.50 5.95
OCTAGONPLUS Prepaid Visa1.77 Reloadable Visa19.95 10 2,500 5,000 2.99 1.89 3.49
opt+ PrePaid Mastercard1.91 Reloadable Mastercard14.95 10 2,500 7,500 2.00 2.00 7.50
PayPower Express1.49 Reloadable Visa5.95 10 950 1,000 3.95 1.95 4.95
PayPower Select1.38 Reloadable Visa5.95 10 2,500 10,000 3.95 1.95 4.95
Peoples Trust Secured MasterCard1.56 Reloadable Mastercard5.95 0 0 0 0.00 5.00 5.80
PIVOT Prepaid Visa Card0.49 Reloadable Visa0.00 10 2,000 5,000 3.95 3.00 5.95
PRIZM Visa2.15 Reloadable Visa19.95 10 2,500 5,000 1.00 1.89 3.49
Royal Bank PrePaid and Gift Card Visa2.38 Non-Reloadable Visa3.95 25 500 500 0.00 0.00 1.50
Scotiabank Prepaid Reloadable Visa Card0.61 Reloadable Visa10.00 10 1,000 2,400 0.00 0.00 10.00
Scotiabank Visa Gift Card0.44 Non-Reloadable Visa3.95 10 500 500 0.00 0.00 0.00
Sekur Visa0.40 Reloadable Visa9.95 10 2,500 7,500 0.30 1.50 5.00
Shell Prepaid Mastercard (Non-Reloadable)1.91 Non-Reloadable Mastercard3.95 25 100 100 0.00 0.00 2.50
Shell Prepaid Mastercard (Reloadable)2.74 Reloadable Mastercard9.95 25 2,500 4,000 1.95 2.00 5.95
Shoppers Drug Mart Vanilla Mastercard2.56 Non-Reloadable Mastercard3.95 25 200 200 0.00 0.00 0.00
Shoppers Drug Mart Vanilla Visa2.53 Non-Reloadable Visa4.95 35 250 250 0.00 0.00 0.00
The Ideal Choice MasterCard9.75 Non-Reloadable Mastercard2.95 25 100 100 0.00 0.00 0.00
Thomas Cook Travel Money Visa2.96 Reloadable Visa3.95 100 5,000 5,000 0.00 0.00 0.00
Travelex Canada Visa TravelMoney2.50 Reloadable Visa0.00 250 9,999 9,999 4.50 2.50 1.25
Vancity enviro Reloadable VISA2.08 Reloadable Visa14.95 25 1,500 2,500 0.00 1.00 4.95
Vancity VISA Gift Card2.12 Non-Reloadable Visa2.00 25 1,000 1,000 0.00 0.00 0.00
Visa Cash Passport0.38 Non-Reloadable Mastercard5.95 250 9,000 9,000 3.00 3.00 1.85
Visa Prepaid Card0.40 Non-Reloadable Visa6.95 10 200 200 0.00 0.00 0.00
We Financial Prepaid Visa0.45 Non-Reloadable Visa0.00 25 2,500 20,000 3.00 2.50 3.00
West Edmonton Mall WEM Mastercard2.14 Non-Reloadable Mastercard2.00 20 500 500 0.00 0.00 2.50
Zoompass Prepaid Mastercard4.44 Reloadable Mastercard0.00 10 5,000 5,000 2.50 1.50 0.00

Compare card details. Sort cards by their features. Click the card name to view additional details and link to the card's website. Our special 'Card View Rank' measures visitor interest in a card. A larger rank number indicates more interest in the card.

All amounts are in Canadian Dollar

Canada card counts

  • Brand:
  • American Express - 1
  • Mastercard - 19
  • UnionPay - 1
  • Visa - 27
  • Reload allowed:
  • Non-Reloadable - 17
  • Reloadable - 31
  • Card issuer:
  • All Trans Financial Services Credit Union Ltd - 10
  • American Express - 1
  • Bank of Montreal - 1
  • CIBC - 3
  • Citizens Bank of Canada - 7
  • DC Bank - 2
  • Desjardins - 1
  • Home Trust Company - 2
  • ICBK (Canada) - 1
  • Money Mart Visa - 1
  • Peoples Trust - 15
  • Royal Bank - 1
  • The Bank of Nova Scotia - 3

Copyright 2024 canadaprepaidcreditcard.com

Certified